– 145LPW
– Fixed CCT and 3CCT (3000K, 4000K, 65000K) optional
– 220-240V, 50/60Hz
– Sensor optional
– EM solution available
– Able to customize
![]()
LEDs: Long-life, high-efficacy, micro-power LEDs
Lifespan: Lumen Maintenance, 50,000 hours
Ambient Operating Temperature: -20ºC/-4ºF to 50°C /122°F
Beam angle: 90°x90°
IK rating: IK09
Driver: Surge protection: 6kV Common Mode and 6kV Differential Mode per IEC/EN 61000-4-5
Protections: SCP/OTP/OVP
Power Factor: >0.95
Housing and finish: Aluminum Die Cast, long lasting black with high durability
Lens: PC optical lens

| Size | D260 | D300 | D340 |
| Diameter, D | 10.2(260) | 11.8(300) | 13.4(340) |
| Height 1, H1 | 6.1(154) | 6.1(154) | 6.5(164) |
| Height 2, H2 | 4.3(110) | 4.3(110) | 4.7(120) |
Size unit: inch(mm)
Fixed Power and CCT, 145LPW
| Size | Watts Rated | Lumens Rated |
| D260 | 100 | 14,500 |
| 150 | 21,750 | |
| D300 | 200 | 29,000 |
| D340 | 240 | 34,800 |
Field-adjustable Power and CCT, 3000K/4000K/6500K selectable, 145LPW @6500K
| Size | Watts Rated | Lumens Rated @6500K | Lumens Rated @3000K/4000K |
| D260 | 150 | 21,750 | 21,000 |
| 120 | 17,400 | 16,800 | |
| 80 | 11,600 | 11,200 | |
| D300 | 200 | 29,000 | 28,000 |
| 150 | 21,750 | 21,000 | |
| 100 | 14,500 | 14,000 | |
| D340 | 240 | 34,800 | 33,600 |
| 200 | 29,000 | 28,000 | |
| 150 | 21,750 | 21,000 |
